Part B: Product group definitions
Part Bs available for public consultation.
| Part B request | Comments | Initiated by | Consultation period closes | TAB responses |
|---|---|---|---|---|
| Pedestrian Bridges | In development | ACMA | --- | --- |
| Roof Cover Board (new version) | In development | PIMA | --- | --- |
| Rigid and Flexible Building Piping Systems (new version) | In development | PPFA | --- | --- |
| Water and Air-Resistive Barriers (new version) | Submit comments | W. R. Meadows | Apr 22, 2026 | --- |
| Combat vehicles | In development | Government of Canada | --- | --- |
We encourage you to submit your comments. During the comment period, a link will be added in the comments column directing participants to a survey. The Technical Advisory Board (TAB) will review and consider all comments and proposed changes. Based on participants' input, modifications may be made to the Part B to which a proposal was made and/or to improve Part A. In the future, should a Part B require additional rules, this same process can be implemented and the Part B updated. We also encourage comments to be submitted outside of the official consultation period. Download the PCR comments template >
To create a Part B, get started by submitting a Part B request form:
Part B: Product group definitions >
Interested to be notified about Part B public comment open consultation periods and other SM Transparency Report Program news? Sign up >
LCA service providers, please contact us to learn about delivering SM Transparency Reports as part of your LCA deliverables.
Learn about creating a Part B >
We welcome your feedback. Send email to tab[@]sustainableminds.com
— Jim Mellentine, TAB Chair | Kim Hammer, SM Transparency Report Program Coordinator
Current Part Bs
| Part B | Validity date | PCR supporting documentation |
|---|---|---|
| Cladding Support Components and Systems | Oct 31, 2022 – Oct 30, 2027 | |
| Commercial Flushometer Valves | Mar 8, 2024 – Mar 7, 2029 | |
| Commercial Lavatories | Oct 7, 2024 – Oct 6, 2029 | |
| Commercial/public metered and manual lavatory faucets | Mar 8, 2024 – Mar 7, 2029 | |
| Commercial Toilets | Mar 6, 2024 – Mar 5, 2029 | |
|
Commercial Urinals
Updated May 21, 2024 w/ RSL clarification |
Mar 6, 2024 – Mar 5, 2029 | |
| Electronic Bidet Seats | Mar 6, 2024 – Mar 5, 2029 | |
| Graphene production | Aug 19, 2025 – Aug 18, 2030 | |
| Industrial stairways and platforms | Mar 3, 2025 – Mar 2, 2030 | |
| Joint Compound | Dec 13, 2024 – Dec 12, 2029 | |
| Powder Coatings | Dec 18, 2025 – Dec 17, 2030 | |
| Prefabricated exterior wall panel assemblies | Oct 9, 2025 – Oct 8, 2030 | |
| Residential Toilets | Mar 6, 2024 – Mar 5, 2029 | |
| Resinous Floor Coatings | Feb 5, 2026 – Feb 4, 2031 | |
| Roof Coatings | Dec 17, 2025 – Dec 16, 2030 | |
|
Stone Flooring
Updated Oct 17, 2022 to include CSI 09 30 33 |
Apr 6, 2022 – Apr 5, 2027 | |
| Utility poles | Feb 7, 2024 – Feb 6, 2029 |

